We use our own cookies and third parties ones to offer our services and collect statistical data. If you continue browsing the internet you accept them. More information

Accept
End-Sleeve sin Aislar DIN 46228/1

End-Sleeve sin Aislar DIN 46228/1

Material

Properties

Material: E-Cobre
Superficie Cincada
Baño mínimo 3µm

Sección: mm2 - Longitud AWG Referencia Embalaje
0,14 - 7 26 U 302 1000
0,25 - 5 24 U 305  1000
0,25 - 7 24 U 306 1000
0,34 - 5 22 U 308 1000
0,34 - 7 22 U 309 1000
0,50 - 6 21/20 U 310 1000
0,50 - 8 21/20 U 311 1000
0,50 - 10 21/20 U 312 1000
0,50 - 12 21/20 U 313 1000
0,75 - 6 19/18 U 315 1000
0,75 - 8 19/18 U 316 1000
0,75 - 10 19/18 U 317 1000
0,75 - 12 19/18 U 318 1000
0,75 - 15 19/18 U 319 1000
1,00 - 6 18/17 U 320 1000
1,00 - 7 18/17 U 321 1000
1,00 - 8 18/17 U 322 1000
1,00 - 10 18/17 U 323 1000
1,00 - 12 18/17 U 324 1000
1,00 - 15 18/17 U 325 1000
1,50 - 6 16 U 130 1000
1,50 - 7 16 U 330 1000
1,50 - 8 16 U 331 1000
1,50 - 10 16 U 332 1000
1,50 - 12 16 U 333 1000
1,50 - 15 16 U 134 1000
1,50 - 18 16 U 334 1000
1,50 - 20 16 U 335 1000
2,50 - 7 14 U 340 1000
2,50 - 8 14 U 141 1000
2,50 - 10 14 U 341  1000
2,50 - 12 14 U 342 1000
2,50 - 15 14 U 143 1000
2,50 - 18 14 U 343 1000
2,50 - 20 14 U 344 1000
4,00 - 9 12 U 345 1000
4,00 - 10 12 U 146 1000
4,00 - 12 12 U 346 1000
4,00 - 15 12 U 347 1000
4,00 - 18 12 U 348 1000
4,00 - 20 12 U 349 1000
Sección: mm2 - Longitud AWG Referencia Embalaje
6,00 - 10 10 U 350 250
6,00 - 12 10 U 351 250
6,00 - 15 10 U 352 250
6,00 - 18 10 U 353 250
6,00 - 20 10 U 354 250
10,00 - 12 8/7 U 355 250
10,00 - 15 8/7 U 356 250
10,00 - 18 8/7 U 357 250
10,00 - 20 8/7 U 358 250
10,00 - 25 8/7 U 359 250
16,00 - 12 6 U 360 250
16,00 - 15 6 U 361 250
16,00 - 18 6 U 362 250
16,00 - 20 6 U 163 250
16,00 - 25 6 U 363 250
16,00 - 32 6 U 364 250
25,00 - 12 4/3 U 165 250
25,00 - 15 4/3 U 365 250
25,00 - 18 4/3 U 366 250
25,00 - 25 4/3 U 367 250
25,00 - 32 4/3 U 368 250
35,00 - 12 2 U 170 100
35,00 - 18 2 U 370 100
35,00 - 20 2 U 270 100
35,00 - 22 2 U 171  100
35,00 - 25 2 U 371 100
35,00 - 32 2 U 372 100
50,00 - 18 1 U 375 100
50,00 - 22 1 U 176 100
50,00 - 25 1 U 376 100
50,00 - 32 1 U 377 100
70,00 - 25 2/0 U 380 100
70,00 - 32 2/0 U 180 100
95,00 - 25 3/0 U 182 50
95,00 - 30 3/0 U 282  50
95,00 - 32 3/0 U 382 50
120,00 - 32 4/0 U 184 50
150,00 - 32 300MCM U 186 50
150,00 - 38 300MCM U 286 50
185,00 - 32 350MCM U 188 25
185,00 - 40 350MCM U 288 25
240,00 - 40 500MCM U 190 25

Contact

DATA PROTECTION INFORMATION. Purposes: Respond to your requests
and send you commercial information about our products and
services, including by email. Legitimation: Consent of the
interested party. Recipients: No data transfers are planned.
Rights: You can withdraw your consent at any time, as well as
access, rectify, delete your data and other rights in {CONFIG_MAILTO}.
Additional information: you can have further information at Privacy Policy
Would you like to reach us by phone?
Call us at 0034 93 724 71 70
Or visit us:
Find us