GZ End sleeve
Material | |
---|---|
Temperature range | -20 ºC +85 ºC / -40ºC + 120ºC (Short term) |
Properties
Produced with low conductivity neoprene
Code | For NW Conduit | For cables up to (mm) |
ESN12 | NW-10 | 4-8 |
ESN16 | NW-13 | 5-9 |
ESN20 | NW-17 | 7-14 |
ESN25 | NW-22 | 9-17 |
ESN28 | NW-23 | 14-25 |
ESN32 | NW-29 | 16-30 |
ESN40 | NW-37 | 16-30 |


