Polyamide straight connector metric thread grey
Material | |
---|---|
Connection thread | Metric (EN 60423) |
Temperature range | -40 °C +120°C |
Properties
High UV resistance
Easy to assemble
Halogen Free
Applicable with either PA/PP conduits
Grey Code | For conduits: Inner and outer diameter (mm) | H mm | GL mm | A | B | mm |
ODG10-M12 | 6,5 x 10 | 26 | 11 | 6,9 | 18,7 | 15 |
ODG12-M12 | 8,5 x 12 | 26 | 11 | 8,2 | 20,7 | 17 |
ODG13-M16 | 10 x 13 | 26 | 11 | 10,8 | 21,7 | 18 |
ODG15-M16 | 12 x 15,8 | 26,5 | 11 | 10,9 | 26 | 20 |
ODG18-M20 | 14,2 x 18,4 | 31 | 11 | 14,7 | 28 | 23 |
ODG21-M20 | 16,5 x 21,2 | 33 | 13 | 15,2 | 32 | 27 |
ODG28-M25 | 23 x 28,4 | 39 | 16 | 18,7 | 39,5 | 34 |
ODG34-M32 | 29 x 34,5 | 43 | 16 | 25,7 | 46,5 | 40 |
ODG42-M40 | 36 x 42,5 | 45,5 | 16 | 32,7 | 55,5 | 50 |
ODG54-M63 | 48 x 54,5 | 47,5 | 16 | 51,4 | 67,5 | 62 |
SPECIAL SIZE METRIC | ||||||
ODG13-M12 | 10 x 13 | 26 | 11 | 8 | 21,7 | 18 |
ODG13-M20 | 10 x 13 | 26 | 11 | 10,5 | 21,7 | 18 |
ODG15-M20 | 12 x 15,8 | 26,5 | 11 | 13 | 26 | 20 |
ODG18-M16 | 14,2 x 18,4 | 31 | 11 | 10,3 | 28 | 23 |
ODG21-M25 | 16,5 x 21,2 | 33 | 13 | 18,6 | 32 | 27 |
ODG28-M32 | 23 x 28,4 | 39 | 16 | 26,8 | 39,5 | 34 |
ODG34-M40 | 29 x 34,5 | 43 | 16 | 32,6 | 46,5 | 40 |
ODG42-M50 | 36 x 42,5 | 45,5 | 16 | 40,2 | 55,5 | 50 |
ODG54-M50 | 48 x 54,5 | 47,5 | 16 | 43,1 | 67,5 | 62 |





