Polyamide straight connector PG thread black
Material | |
---|---|
Connection thread | PG Thread (DIN 40430) |
Temperature range | -40 °C +120°C |
Properties
High UV resistance
Easy to assemble
Halogen Free
Applicable with either PA/PP conduits
Black Code | For conduits: Inner and outer diameter (mm) | H mm | GL mm | A mm | B mm | mm |
ODB10-PG7 | 6,5 x 10 | 26 | 11 | 6,9 | 18,7 | 15 |
ODB12-PG7 | 8,5 x 12 | 26 | 11 | 8,2 | 20,7 | 17 |
ODB13-PG9 | 10 x 13 | 26 | 11 | 10,3 | 21,7 | 18 |
ODB15-PG11 | 12 x 15,8 | 26,5 | 11 | 13,3 | 26 | 20 |
ODB18-PG13,5 | 14,2 x 18,4 | 31 | 11 | 15,3 | 28 | 23 |
ODB21-PG16 | 16,5 x 21,2 | 33 | 13 | 16,6 | 32 | 27 |
ODB28-PG21 | 23 x 28,4 | 39 | 16 | 22,3 | 39,5 | 34 |
ODB34-PG29 | 29 x 34,5 | 43 | 16 | 31,7 | 46,5 | 40 |
ODB42-PG36 | 36 x 42,5 | 45,5 | 16 | 40,5 | 55,5 | 50 |
ODB54-PG48 | 48 x 54,5 | 47,5 | 16 | 51,7 | 67,5 | 62 |
SPECIAL SIZE PG | ||||||
ODB13-PG7 | 10 x 13 | 26 | 11 | 8 | 21,7 | 18 |
ODB13-PG11 | 10 x13 | 26 | 11 | 10,6 | 21,7 | 18 |
ODB13-PG13,5 | 10 x 13 | 26 | 11 | 10,6 | 21,7 | 18 |
ODB15-PG9 | 12 x 15,8 | 26,5 | 11 | 11,8 | 26 | 20 |
ODB15-PG13,5 | 12 x 15,8 | 26,5 | 11 | 13 | 26 | 20 |
ODB18-PG9 | 14,2 x 18,4 | 31 | 11 | 11,8 | 28 | 23 |
ODB18-PG11 | 14,2 x 18,4 | 31 | 11 | 13,8 | 28 | 23 |
ODB21-PG13,5 | 16,5 x 21,2 | 33 | 13 | 15,9 | 32 | 27 |





