Descripción
Descripción del producto
Los Racores LIQUID TIGHT ATEX IP-67 son un componente con la finalidad de proteger y sellar un equipo. Instalando un tapón roscado a un equipo eléctrico conseguimos una mayor estanqueidad y protección.
Los Racores LIQUID TIGHT ATEX IP-67 se fabrican en distintos materiales dependiendo de su aplicación, ya sean emparejador hexagonales de poliamida o amplificadores hexagonales metálicos, así como en versión ATEX
El Racor LIQUID TIGHT ATE X IP-67es una solución simple y eficaz. Un emparejador hexagonal es necesario para completar la protección de equipos eléctricos que presenten orificios roscados sin terminaciones activas.
Métrica
Tamaño | Código | Rosca | A min (mm) | B min (mm) | B max (mm) | Ø d Armado (Min) | Ø d Armado (Max) | GL | Tamaño clave |
16 | WACGXX/16/M16 | M16 x 1,5 | 8,6 | 6,1 | 13,2 | 0,8 | 1 | 15 | 24 |
20ss | WACGXX/20ss/M20ss | M20ss x 1,5 | 8,6 | 6,1 | 13,2 | 0,8 | 1 | 15 | 24 |
20s | WACGXX/20s/M20s | M20s x 1,5 | 11,6 | 9,5 | 15,9 | 0,8 | 1,25 | 15 | 24 |
20 | WACGXX/20/M20 | M20 x 1,5 | 13,9 | 12,5 | 20,9 | 0,8 | 1,25 | 15 | 30 |
25s | WACGXX/25s/M25s | M25s x 1,5 | 19,9 | 14 | 22 | 1,25 | 1,6 | 15 | 38 |
25 | WACGXX/25/M25 | M25 x 1,5 | 19,9 | 18,2 | 26,2 | 1,25 | 1,6 | 15 | 38 |
32 | WACGXX/32/M32 | M32 x 1,5 | 26,2 | 23,7 | 33,9 | 1,6 | 2 | 15 | 45 |
40 | WACGXX/40/M40 | M40 x 1,5 | 33,9 | 27,9 | 40,4 | 1,6 | 2 | 15 | 55 |
50s | WACGXX/50s/M50s | M50s x 1,5 | 38,1 | 35,2 | 46,7 | 2 | 2,5 | 15 | 60 |
50 | WACGXX/50/M50 | M50 x 1,5 | 44 | 40,4 | 53,1 | 2 | 2,5 | 15 | 70 |
63s | WACGXX/63s/M63s | M63s x 1,5 | 49,9 | 45,6 | 59,4 | 2 | 2,5 | 15 | 75 |
63 | WACGXX/63/M63 | M63 x 1,5 | 55,9 | 54,6 | 65,9 | 2 | 2,5 | 15 | 80 |
75s | WACGXX/75s/M75s | M75s x 1,5 | 61,9 | 59 | 72,1 | 2 | 2,5 | 15 | 90 |
75 | WACGXX/75/M75 | M75 x 1,5 | 67,9 | 66,7 | 78,5 | 2,5 | 3 | 15 | 100 |
90 | WACGXX/90/M90 | M90 x 2 | 79,9 | 76,2 | 90,4 | 3 | 3,5 | 15 | 115 |
100 | WACGXX/100/M100 | M100 x 2 | 90 | 86,1 | 101,5 | 3,15 | 4 | 15 | 123 |
115 | WACGXX/115/M115 | M115 x 2 | 97,9 | 101,5 | 110,3 | 3,15 | 4 | 15 | 133 |
130 | WACGXX/130/M130 | M130 x 2 | 114,9 | 114,2 | 123,3 | 3,15 | 4 | 15 | 146 |
PG
Tamaño | Código | Rosca | A min (mm) | B max (mm) | Ø d Armado (Min) | Ø d Armado (Max) | GL | Tamaño clave |
16 | WACGXX/16/PG9 | PG9 | 8,6 | 13,2 | 0,8 | 1 | 15 | 24 |
20ss | WACGXX/20ss/PG11ss | PG11ss | 8,6 | 13,2 | 0,8 | 1 | 15 | 24 |
20s | WACGXX/20s/PG11s | PG11s | 11,6 | 15,9 | 0,8 | 1,25 | 15 | 24 |
20 | WACGXX/20/PG13,5 | PG13,5 | 13,9 | 20,9 | 0,8 | 1,25 | 15 | 30 |
25s | WACGXX/25s/PG21s | PG21s | 19,9 | 22 | 1,25 | 1,6 | 15 | 38 |
25 | WACGXX/25/PG21 | PG21 | 19,9 | 26,2 | 1,25 | 1,6 | 15 | 38 |
32 | WACGXX/32/PG29 | PG29 | 26,2 | 33,9 | 1,6 | 2 | 15 | 45 |
40 | WACGXX/40/PG36s | PG36s | 33,9 | 40,4 | 1,6 | 2 | 15 | 55 |
50s | WACGXX/50s/PG36 | PG36 | 38,1 | 46,7 | 2 | 2,5 | 15 | 60 |
50 | WACGXX/50/PG42 | PG42 | 44 | 53,1 | 2 | 2,5 | 15 | 70 |
63s | WACGXX/63s/PG48 | PG48 | 49,9 | 59,4 | 2 | 2,5 | 15 | 75 |
NPT
Tamaño | Código | Rosca NPT | A min (mm) | B max (mm) | Ø d Armado (Min) | Ø d Armado (Max) | GL | Tamaño Clave |
16 | WACGXX/16/1/2″ | 1/2″ | 8,6 | 13,2 | 0,8 | 1 | 15 | 24 |
20ss | WACGXX/20ss/1/2″ | 1/2″ | 8,6 | 13,2 | 0,8 | 1 | 15 | 24 |
20s | WACGXX/20s/1/2″ | 1/2″ | 11,6 | 15,9 | 0,8 | 1,25 | 15 | 24 |
20 | WACGXX/20/1/2″ | 1/2″ | 13,9 | 20,9 | 0,8 | 1,25 | 15 | 30 |
25s | WACGXX/25s/3/4″ | 3/4″ | 19,9 | 22 | 1,25 | 1,6 | 15 | 38 |
25 | WACGXX/25/3/4″ | 3/4″ | 19,9 | 26,2 | 1,25 | 1,6 | 15 | 38 |
32 | WACGXX/32/1″ | 1″ | 26,2 | 33,9 | 1,6 | 2 | 15 | 45 |
40 | WACGXX/40/11/4″ | 11/4″ | 33,9 | 40,4 | 1,6 | 2 | 15 | 55 |
50s | WACGXX/50s/11/2″ | 11/2″ | 38,1 | 46,7 | 2 | 2,5 | 15 | 60 |
50 | WACGXX/50/2″ | 2″ | 44 | 53,1 | 2 | 2,5 | 15 | 70 |
63s | WACGXX/63s/2″ | 2″ | 49,9 | 59,4 | 2 | 2,5 | 15 | 75 |
63 | WACGXX/63/21/2″ | 21/2″ | 55,9 | 65,9 | 2 | 2,5 | 15 | 80 |
75s | WACGXX/75s/21/2″ | 21/2″ | 61,9 | 72,1 | 2 | 2,5 | 15 | 90 |
75 | WACGXX/75/3″ | 3″ | 67,9 | 78,5 | 2,5 | 3 | 15 | 100 |
90 | WACGXX/90/3″ | 3″ | 79,9 | 90,4 | 3 | 3,5 | 15 | 115 |