Raccord Droit FLEXIMAT Filétage PG PA6 Noir
Matériel | |
---|---|
Filétage | Filétage PG (DIN 40430) |
Gamme de température | -40 °C +120°C |
Propriétés
Resistencia a los rayos UV
Fácil de montar
Libre de halógeno
Aplicar con conduits PA o PP
AG mm. | Black Code | Spiral Diameter mm. | H mm | GL mm | A mm | B mm | mm |
Filétage PG 7 | ODB10-Filétage PG7 | 6,5 x 10 | 26 | 11 | 6,9 | 18,7 | 15 |
Filétage PG 7 | ODB12-Filétage PG7 | 8,5 x 12 | 26 | 11 | 8,2 | 20,7 | 17 |
Filétage PG 9 | ODB13-Filétage PG9 | 10 x 13 | 26 | 11 | 10,3 | 21,7 | 18 |
Filétage PG 11 | ODB15-Filétage PG11 | 12 x 15,8 | 26,5 | 11 | 13,3 | 26 | 20 |
Filétage PG 13,5 | ODB18-Filétage PG13,5 | 14,2 x 18,4 | 31 | 11 | 15,3 | 28 | 23 |
Filétage PG 16 | ODB21-Filétage PG16 | 16,5 x 21,2 | 33 | 13 | 16,6 | 32 | 27 |
Filétage PG 21 | ODB28-Filétage PG21 | 23 x 28,4 | 39 | 16 | 22,3 | 39,5 | 34 |
Filétage PG 29 | ODB34-Filétage PG29 | 29 x 34,5 | 43 | 16 | 31,7 | 46,5 | 40 |
Filétage PG 36 | ODB42-Filétage PG36 | 36 x 42,5 | 45,5 | 16 | 40,5 | 55,5 | 50 |
Filétage PG 48 | ODB54-Filétage PG48 | 48 x 54,5 | 47,5 | 16 | 51,7 | 67,5 | 62 |
SPECIAL SIZE Filétage PG | |||||||
Filétage PG 7 | ODB13-Filétage PG7 | 10 x 13 | 26 | 11 | 8 | 21,7 | 18 |
Filétage PG 11 | ODB13-Filétage PG11 | 10 x13 | 26 | 11 | 10,6 | 21,7 | 18 |
Filétage PG 13,5 | ODB13-Filétage PG13,5 | 10 x 13 | 26 | 11 | 10,6 | 21,7 | 18 |
Filétage PG 9 | ODB15-Filétage PG9 | 12 x 15,8 | 26,5 | 11 | 11,8 | 26 | 20 |
Filétage PG 13,5 | ODB15-Filétage PG13,5 | 12 x 15,8 | 26,5 | 11 | 13 | 26 | 20 |
Filétage PG 9 | ODB18-Filétage PG9 | 14,2 x 18,4 | 31 | 11 | 11,8 | 28 | 23 |
Filétage PG 11 | ODB18-Filétage PG11 | 14,2 x 18,4 | 31 | 11 | 13,8 | 28 | 23 |
Filétage PG 13,5 | ODB21-Filétage PG13,5 | 16,5 x 21,2 | 33 | 13 | 15,9 | 32 | 27 |





