Reducer IP-68 Metric Thread Black Polyamide Fleximat Cable gland
Material | |
---|---|
Cap nut | Polyamide PA6 V2 |
Sealing ring | TPV |
Gland body | Polyamide PA6 V2 |
O-ring | NBR (optional) |
Connection thread | Metric (EN 60423) |
Protection class | IP68 |
Temperature range | -20 ºC +100 ºC |
Properties
For wide range of cables
Anti-vibration protection
UV resistance
Easy to assemble
Halogen Free
AG Thread | Black Code | H mm | GL mm | mm | mm | ||||||||
M 25 x 1,5 | OMRB 06 | 35 | 10 | 29 | 11 - 17 | ||||||||
M 25 x 1,5 | OMRB E6-9 | 35 | 10 | 29 | 9 - 14 | ||||||||
M 32 x 1,5 | OMRB E7 | 40 | 10 | 36 | 15 - 21 | ||||||||
M 40 x 1,5 | OMRB E8 | 43 | 10 | 46 | 19 - 28 | ||||||||
LONG EURO METRIC CABLE GLANDS | |||||||||||||
M 25 x 1,5 | OMRB E14 | 35 | 15 | 29 | 11 - 17 | ||||||||
M 25 x 1,5 | OMRB E14-9 | 35 | 15 | 29 | 9 - 14 | ||||||||
M 32 x 1,5 | OMRB E15 | 40 | 15 | 36 | 15 - 21 | ||||||||
M 40 x 1,5 | OMRB E16 | 43 | 15 | 46 | 19 - 28 | ||||||||
REDUCED CABLE GLANDS | |||||||||||||
M 25 x 1,5 | OMRB ES4 | 32 | 10 | 29 | 4 - 10 | ||||||||
M 25 x 1,5 | OMRB ES6 | 32 | 10 | 29 | 6 - 12 | ||||||||
M 25 x 1,5 | OMRB ES14 | 32 | 15 | 29 | 4 - 10 | ||||||||
M 25 x 1,5 | OMRB ES16 | 32 | 15 | 29 | 6 - 12 |







