Tubo Polyamide PA6 V2 Black Abierto
Material | |
---|---|
Temperature range | -40 ºC +120 ºC |
Properties
Versión de hendidura
Vida de high fatiga
High resistencia al impacto
Libre de halógeno
Autoextinguible
High resistencia a la abrasión.
High resistencia a los rayos UV (black)
Embalaje totalmente retráctil
Nominal Diameter | Black Code | dØ mm. | d1Ø mm. | Roll Length mt. |
7 | OSPAY 7 | 6,5 | 10 | 100 |
8,5 | OSPAY 8,5 | 8,5 | 12 | 100 |
9 | OSPAY 9 | 10 | 13 | 100 |
11 | OSPAY 11 | 12 | 15,8 | 50 |
13,5 | OSPAY 13,5 | 14,2 | 18,4 | 50 |
16 | OSPAY 16 | 16,5 | 21,2 | 50 |
21 | OSPAY 21 | 23,5 | 28,4 | 50 |
22 | OSPAY 22 | 22 | 27,5 | 50 |
29 | OSPAY 29 | 29 | 34,5 | 25 |
36 | OSPAY 36 | 36 | 42,5 | 25 |
48 | OSPAY 48 | 48 | 54,5 | 25 |









