
Zwarte PVC-buis
Kenmerken
| Materiaal | Latón niquelado |
|---|---|
| Kap | Brass with nickel plated |
| Afdichtende pakking | POS |
| O-ring | NBR |
| Tipo de rosca | Metrisch (EN 60423) |
| Continue werktemperatuur | -40 ºC +100 ºC +150 ºC (short term) |
| Strakheid | IP68 – 5 bar |
Eigenschappen
Dust resistance with special seal
UV resistance
Halogen Free
Dust resistance with special seal
UV resistance
Halogen Free
Dust resistance with special seal
UV resistance
Halogen Free
Product beschrijving
| Product beschrijving | Code | Draad | Medida (DN) | Hm | GL mm | Llave apriete B mm | Llave apriete C mm |
|---|---|---|---|---|---|---|---|
| Prensaestopas Metálico IP68 M12 | 410.01.0 | M12 | 3-6,5 | 22 | 6 | 14 | 14 |
| Prensaestopas Metálico IP68 M16 | 410.02.0 | M16 | 4-8 | 23 | 7 | 18 | 17 |
| Prensaestopas Metálico IP68 M20 | 410.03.0 | M20 | 4-10 | 26.5 | 8 | 22 | 22 |
| Prensaestopas Metálico IP68 M20 | 410.04.0 | M20 | 6-12 | 26.5 | 8 | 22 | 22 |
| Prensaestopas Metálico IP68 M25 | 410.05.0 | M25 | 10-14 | 28 | 8 | 27 | 24 |
| Prensaestopas Metálico IP68 M32 | 410.06.0 | M32 | 13-18 | 31.5 | 9 | 34 | 30 |
| Prensaestopas Metálico IP68 M40 | 410.07.0 | M40 | 18-25 | 38 | 9 | 43 | 40 |
| Prensaestopas Metálico IP68 M50 | 410.08.0 | M50 | 22-32 | 43 | 9 | 68 | 64 |
| Prensaestopas Metálico IP68 M63 | 410.09.0 | M63 | 33-44 | 48 | 14 | 68 | 64 |
| Prensaestopas Metálico IP68 M72 | 410.10.0 | M72 | 55-61 | 41 | 16 | 78 | 74 |
| Prensaestopas Metálico IP68 M80 | 410.11.0 | M80 | 60-66 | 50 | 18 | 88 | 84 |
Certificaten
Verwant
Ontvang nu uw offerte!
Vertel ons wat u nodig heeft en ons team neemt contact met u op
binnen 24 uur bij u.
Voor onmiddellijke hulp kunt u ons bellen of schrijven, WhatsAppen, bellen, formulieren of e-mailen.
















